Reynolds Fire Department
Department Roster
| # | Name | Rank | Certification | Full Time/Part Time/Volunteer |
| 901 | Richard Sales | Chief | EMT / FFII | Full Time |
| 902 | Dwight Wright | Captain | EMT / FFII | Full Time |
| 903 | Vickie Killough | Lieutenant | EMT / FFII | Volunteer |
| 904 | Jonathan Dotson | Prob. Fire Fighter | - | Volunteer |
| 905 | Frank Manley | Fire Fighter / Traffic | EMT | Volunteer |
| 906 | Chris Mazza | Fire Fighter | FFII | Volunteer |
| 907 | David Bryson | Fire Fighter | EMT | Volunteer |
| 912 | Buddy Tweed | Captain | EMT / FFII | Full Time |
| 913 | Adam Cutshall | Lieutenant | EMT | Volunteer |
| 914 | David Killough | Fire Fighter | EMT | Volunteer |
| 915 | Dennis Bryson | Fire Fighter / Traffic | - | Volunteer |
| 916 | Jared Feimster | Fire Fighter | EMT / FFII | Volunteer |
| 917 | Jimmy Domann | Prob. Fire Fighter | EMT / FFII | Volunteer |
| 918 | Guy Little | Fire Fighter | EMT / FFII | Full Time |
| 919 | Brian piercy | Fire Fighter | EMT / FFII | Full Time |
| 921 | Vince Carter | Division Chief | EMT / FFII | Full Time |
| 922 | Tony Rice | Captian | EMT / FFII | Volunteer |
| 923 | Richard Brown | Lieutenant | - | Volunteer |
| 924 | Joe Vinzant | Prob. Fire Fighter | - | Volunteer |
| 925 | Kenneth Milwood | Chaplain / Traffic | - | Volunteer |
| 926 | Kevin Shaw | Fire Fighter | EMT / FFII | Volunteer |
| 927 | J.L.Sales, JR. | Fire Fighter | - | Volunteer |
| 928 | Dustin Buckner | Fire Fighter | EMT / FFII | Volunteer |
| 929 | Nick Robinson | Fire Fighter | EMT | Volunteer |
| 931 | Ken Ledford | Assistant Chief | EMT / FFII | Full Time |
| 934 | Paul Tallen | Fire Fighter | EMT / FFII | Part Time |
| 935 | Kyle McCarthy | Fire Fighter | - | Volunteer |
| 936 | Jonathon Ballard | Fire Fighter | - | Volunteer |
| 937 | Charles Creasman | Fire Fighter | - | Volunteer |
| 938 | Curtis Bowman | Fire Fighter | - | Volunteer |
| 939 | Matt Barlett | Fire Fighter | EMT / FFII | Full Time |
| 944 | Fred Boyd | Prob. Fire Fighter | - | Volunteer |
| 945 | Nathan Dollinger | Fire Fighter | - | Volunteer |
| 946 | Nick Slagle | Fire Fighter | EMT | Volunteer |
| 947 | Alec Brandon | Prob. Fire Fighter | - | Volunteer |
| 964 | Bennie Daddy | Fire Fighter | EMT / FFII | Part Time |
| 965 | Houston Alexander | Fire Fighter | EMT / FFII | Part Time |
| 967 | Tony Garrison | Fire Fighter | EMT / FFII | Part Time |
| 968 | Mike Edwards | Fire Fighter | EMT / FFII | Part Time |
| 969 | Shane Harris | Fire Fighter | EMT / FFII | Part Time |
Roster up to date as of 11/19/2011